Adaptive cruise control
Holds your speed and keeps a safe gap to the vehicle ahead, slowing and speeding up with traffic.
ADAS Aero brakes for you when it has to, holds a safe gap in traffic and watches over the driver’s health. It keeps getting better through over-the-air updates.
ADAS Aero keeps every Core feature and adds these.
Holds your speed and keeps a safe gap to the vehicle ahead, slowing and speeding up with traffic.
Reads speed limits and road signs as you pass them and shows them to you.
Watches for signs that the driver is unwell, so a medical emergency never goes unnoticed.
If a collision is coming and you haven’t reacted, the system brakes for you.
Every trip gets a score, so drivers and fleet owners can see where driving can improve.
Your system keeps improving. New features and upgrades arrive without a workshop visit.
Every variant runs on the same platform. Each one includes everything in the variant before it.
| Feature | Core Essential safety | Aero Advanced assistance | Nova Intelligent co-pilot | Titan Full awareness |
|---|---|---|---|---|
| Collision, lane, blind spot, pedestrian and animal alerts | ||||
| Emergency braking | Alert | Automatic | Automatic | Automatic |
| Fatigue and distraction monitoring | ||||
| Tyres | Monitoring | Monitoring | STARS | STARS |
| Fleet dashboard | ||||
| Health monitoring | ||||
| Over-the-air updates | ||||
| Trip safety scores | ||||
| Adaptive cruise control | ||||
| Traffic sign recognition | ||||
| Co-pilot voice guidance | ||||
| Predictive hazard detection | ||||
| Lane keeping assist | ||||
| Connected safety | Standard | Live | ||
| Fuel efficiency coaching | ||||
| A full view around your vehicle | ||||
| Sees through fog, dust and rain | ||||
| Talks to the road around it | ||||
| Smart mobility features | ||||
| Premium customisation | ||||
| Ready for what comes next |
Tell us what you drive and how many cars you run. We’ll take it from there.